#
![]() | submitted by giszmo to Bitcoin [link] [comments] |
![]() | submitted by BitcoinXio to btc [link] [comments] |
![]() | submitted by ASICmachine to CryptoCurrencyClassic [link] [comments] |
![]() | submitted by ASICmachine to CryptoCurrencyClassic [link] [comments] |
![]() | submitted by tkeycoin to u/tkeycoin [link] [comments] https://preview.redd.it/2erlvx29qer21.png?width=1500&format=png&auto=webp&s=1e387b209ea03d4b77c74a0e82feeea4324c3d4b Dear Investors! We have already announced the official Tkeycoin network release date - April 5, 2019. The days are passing by and the release date is getting closer, meaning it’s high time to talk about the mining of TKEY cryptocurrency. The first publication on the subject is already available on our Facebook page (just in case you missed it). We talked about the PoW algorithm, Bitcoin mining history and mining hardware evolution, Tkeycoin mining features etc. The article was really informative, and we recommend you to read (or re-read) it before you start the second part. Today we will talk about some mining issues that we haven’t yet mentioned. Let’s start with SHA-256 algorithm, as it will be also used for Tkeycoin mining. It stands for Secure Hashing Algorithm, developed by The US National Security Service. The main advantage of this algorithm is its ability to efficiently compress data and the zero probability of collisions. In simple words, SHA-256 is safe, quick and universal. According to the US law, SHA-256 may be used by both individuals and commercial organizations. It is not surprising that SHA-256 was applied to cryptocurrencies - this algorithm allows to encrypt any amount of data, converting it into a compact line of cryptographic hash. It is very important for mining, as miners can encrypt all the transactions in one block, producing an output hash value of the fixed size. When miners manage to find the right hash, the block is considered solved and is added to the blockchain. This is exactly how cryptocurrencies are mined. As the process is actually based on random guessing, miners with more computing power are the first to find the right hash. As we have already mentioned, SHA-256-based mining is possible with CPUs, GPUs and ASICs. And if the first 2 options (processors and video cards respectively) are familiar to everyone, the third one may be confusing both for beginners and experienced miners. ASIC (application specific integrated circuit) is a type of hardware customized for a specific computer task. ASIC miners are suitable only for cryptocurrency mining. They use the circuits specifically created for efficient solving of hash puzzles. Even ASIC physical design meets the basic needs of mining - for example, they normally have very efficient cooling systems. ASICs pay off pretty quickly, feature less energy consumption (compared with GPU analogs) and bigger hashrates. Also, as we have already said, they are provided with better cooling systems. Naturally, this type of mining hardware has its drawbacks, too. For instance, you can only use it for mining one or several cryptocurrencies, based on a certain algorithm. Besides, ASICs are fast to become obsolete. But, despite all this, they are normally a profitable investment. To mine Tkeycoin you may use a wide variety of ASICs by Bitmain (Antminer S9, S11, T15), DragonMint T1, Ebang Communication, WhatsMiner M3 etc. It’s important to note that you will also be able to mine TKEY cryptocurrency with already ‘obsolete’ hardware, because in our case the network difficulty will be comparable with the early stages of Bitcoin existence. We will publish more details and numbers soon, after we have tested the network and made the preliminary calculations. Anyway, you still have enough time for choosing your mining hardware, as ASIC and GPU mining will be unavailable during the first month of the network existence. Our team will need a certain amount of time for public network testing and tuning. Until this process is over, it will only be possible to mine Tkeycoin using PCs, laptops and smartphones. As soon as we have completed all the necessary tests and stabilized the mining process, all the users will become able to mine the coins with ASICs, cloud-mining services, and GPU rigs - whatever option they prefer or can afford. For your convenience, we will also release a special mining profitability calculator that will help you choose the perfect hardware for your needs, resources and desired profit level. Until then you may use for this purpose any of the dozens calculators already available online. About mining pools. As we mentioned earlier, we will start an official Tkeycoin mining pool that will let TKEY miners unite their computing powers. Besides, we plan to publish the source code, thus allowing thousands of enthusiasts worldwide to create their own pools for Tkeycoin mining. In conclusion, there will be no limits for Tkeycoin mining. So far, we have received a lot of questions concerning this issue. No, there will not be any limits (like 3000 coins or whatever). Tkeycoin mining will be available for anyone, we mean it. Don’t forget to subscribe to our social media pages and follow the news of the project. Soon, we will come up to you with some tech specs and more related details, including the size of reward for solving a block. Check your news feed regularly not to miss anything! See you soon! Your Tkeycoin Team |
![]() | submitted by TeslaWatt to BitcoinMining [link] [comments] |
![]() | submitted by JuliusMoons to WorldWeeklyNews1 [link] [comments] |
![]() | submitted by bprogramming to bprogramming [link] [comments] |
![]() | submitted by Tokenncoin to Tokenncoin [link] [comments] |
![]() | submitted by Tokenncoin to Tokenncoin [link] [comments] |
![]() | submitted by in3rsha to Bitcoin [link] [comments] |
![]() | submitted by Ranzware to Ranzware [link] [comments] |
submitted by Acrobatic_Peak to BitcoinLiveNews [link] [comments]
![]() | submitted by Acrobatic_Peak to BitcoinLiveNews [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by Ranzware to BitNewsLive [link] [comments] |
![]() | submitted by DavidBanks12 to Crypto_Currency_News [link] [comments] |
submitted by raaner12 to BitcoinMining [link] [comments]
![]() | submitted by cryptoallbot to cryptoall [link] [comments] |
![]() | submitted by in3rsha to dataisbeautiful [link] [comments] |
![]() | submitted by pmayall to CryptoCurrency [link] [comments] |
SBI Holdings Inc. and Japanese internet-service provider GMO Internet Inc. are about to start extracting Bitcoin at the world’s largest crypto mine, located in the industry’s new hotspot ... History: As the world’s first mining pool, Slush can trace its history all the way back to November 2010, when it was first proposed under the name Bitcoin Pooled Mining Server. The next Bitcoin halving will soon be upon us, and many people expect it to have a positive effect on the Bitcoin price. The third such event in Bitcoin’s history, it’s projected to occur in mid-May of this year. If you’re unsure how halvings work or why they’re significant, you may also be wondering why they’re relevant to price. Bitcoin history. Bitcoin is the first example of decentralized digital money established in 2008 by a person or a group of people under the pseudonym of Satoshi Nakamoto. This account of bitcoin history resumes the first ten-years (2008 - 2019) of the cryptocurrency. Bitcoin price since 2009 to 2019. Bitcoin price charts. Bitcoin Mining History. Now, with a basic understanding of Bitcoin Mining, we can look into how Bitcoin Mining has evolved in the past 7 years. In the initial days, Bitcoin mining involved solving cryptographic problems of lower difficulty levels which could be handled by a regular CPU of a personal computer.
[index] [3680] [5057] [4576] [2561] [3721] [1810] [1990] [4906] [1801] [888]
Thanks for watching! For donations: Bitcoin - 1CpGMM8Ag8gNYL3FffusVqEBUvHyYenTP8 Bitcoin has no central bank, no delay when sending money, and little, if any, transaction fees. And while many still may not consider Bitcoin 'real money', i... What is The History of Bitcoin: Super Easy Explanation - https://blockgeeks.com/ We’ll start at the very beginning by understanding the history of blockchain... bitcoin analysis, bitcoin atm machine, bitcoin arbitrage, a bitcoin millionaire, a bitcoin miner, a bitcoin wallet, a bitcoin transaction, a real bitcoin, a moeda bitcoin, bitcoin bubble, bitcoin ... In 2014, before Ethereum and altcoin mania, before ICOs and concerns about Tether and Facebook's Libra, Motherboard gained access to a massive and secretive ...